基于石英晶体微天平与抗原决定基印迹技术的新型蛋白质传感体系的构建与应用研究

21275078
2012
B0404.化学与生物传感
李文友
面上项目
教授
南开大学
80万元
蛋白质;石英晶体微天平;抗原决定基印迹技术;传感体系
2013-01-01到2016-12-31
  • 中英文摘要
  • 结题摘要
  • 结题报告
  • 项目成果
  • 项目参与人
查看更多信息请先登录或注册
查看更多信息请先登录或注册
查看更多信息请先登录或注册
重置
序号 标题 类型 作者
1 Selective capture and fluorescent quantification of glycoproteins using aminophenylboronic acid functionalized mesoporous silica coated CdTe quantum dots 期刊论文 He, Xi-Wen|Yang, Ya-Qiong|Li, Wen-You|Zhang, Yu-Kui|
2 Preparation of high-efficiency cytochrome c-imprinted polymer on the surface of magnetic carbon nanotubes by epitope approach via metal chelation and six-membered ring 期刊论文 Li Dong-Yan|He Xi-Wen|Li Wen-You|Zhang Yu-Kui|
3 Determination of glycoproteins by a self-Assembled 4-mercaptophenylboronic acid film on a quartz crystal microbalance 期刊论文 Ma Xiao-Tong|He Xi-Wen|Li Wen-You|Zhang Yu-Kui|
4 Fabrication of fluorescent artificial receptor for detection of tyrosine phosphopeptide 会议论文 Qin Ya-Ping|He Xi-Wen|Li Wen-You|Zhang Yu-Kui|
5 磁性碳纳米管表面分子印迹聚合物的合成及其性能研究 会议论文 秦亚平|何锡文|李文友|张玉奎|
6 A pH and temperature dual-responsive macroporous molecularly imprinted cryogel for enhanced recognition capability towards ovalbumin 期刊论文 Zhao, Xiao-Li|He, Xi-Wen|Li, Wen-You|Zhang, Yu-Kui|
7 Epitope imprinted polymer coating CdTe quantum dots for specific recognition and direct fluorescent quantification of the target protein bovine serum albumin 期刊论文 He, Xi-Wen|Wang, Yi-Zhi|Li, Wen-You|Zhang, Yu-Kui|
8 Smart surface imprinting polymer nanospheres for selective recognition and separation of glycoprotein 期刊论文 Ma, Xiao-Tong|He, Xi-Wen|Li, Wen-You|Zhang, Yu-Kui|
9 Thermo-sensitiveimprinted polymer embedded carbon dots using epitope approach 期刊论文 Yan, Yun-Jing|He, Xi-Wen|Li, Wen-You|Zhang, Yu-Kui|
10 以羟丙基纤维素和聚丙烯酸为载体的单分散中空结构分子印迹聚合物的合成及应用 会议论文 陈洋|何锡文|李文友|张玉奎|
11 Epitope imprinted polymer nanoparticles containing fluorescent quantum dots for specific recognition of human serum albumin 期刊论文 Li, Dong-Yan|He, Xi-Wen|Li, Wen-You|Zhang, Yu-Kui|
12 A "turn-on" fluorescent receptor for detecting tyrosine phosphopeptide using the surface imprinting procedure and the epitope approach 期刊论文 Li, Hong-Yu|He, Xi-Wen|Li, Wen-You|Zhang, Yu-Kui|
13 Facile synthesis of ionic liquid functionalized silica-capped CdTe quantum dots for selective recognition and detection of hemoproteins 期刊论文 Zhao, Xiao-Li|He, Xi-Wen|Li, Wen-You|Zhang, Yu-Kui|
14 Novel hybrid structure silica/CdTe/molecularly imprinted polymer: synthesis, specific recognition, and quantitative fluorescence detection of bovine hemoglobin 期刊论文 He, Xi-Wen|Chen, Yang|Li, Wen-You|Zhang, Yu-Kui|
15 Preparation and application of hollow molecularly imprinted polymers with a super-high selectivity to the template protein 期刊论文 He, Xi-Wen|Mao, Jie|Li, Wen-You|Zhang, Yu-Kui|
16 Preparation of glycoprotein-sensitive quartz crystal microbalance sensor 会议论文 Ma Xiao-Tong|He Xi-Wen|Li Wen-You|Zhang Yu-Kui|
17 An epitope imprinting method on the surface of magnetic nanoparticles for specific recognition of bovine serum album 期刊论文 Li, Dong-Yan|He, Xi-Wen|Li, Wen-You|Zhang, Yu-Kui|
18 An epitope imprinting method for the molecular recognition of bovine serum album on the surface of magnetic nanoparticles 会议论文 Li Dong-Yan|He Xi-Wen|Li Wen-You|Zhang Yu-Kui|
19 抗原决定基磁性印迹聚合物用于选择性识别细胞色素c 会议论文 赵晓丽|何锡文|李文友|张玉奎|
20 A "turn-on" fluorescent receptor for detecting tyrosine phosphopeptide using the surface imprinting procedure and the epitope approach 期刊论文 Li, Hong-Yu|He, Xi-Wen|Li, Wen-You|Zhang, Yu-Kui|
查看更多信息请先登录或注册