罗丹明传感器的设计、合成及在离子传感、生物细胞中离子成像方面的应用

21072121
2010
B0112.功能分子/材料的合成
郭炜
面上项目
教授
山西大学
12万元
阴离子;罗丹明;传感器;细胞成像;阳离子
2011-01-01到2011-12-31
  • 中英文摘要
  • 结题摘要
  • 结题报告
  • 项目成果
  • 项目参与人
查看更多信息请先登录或注册
查看更多信息请先登录或注册
查看更多信息请先登录或注册
重置
序号 标题 类型 作者
1 Through-bond energy transfer cassettes based on coumarin-Bodipy/distyryl Bodipy dyads with efficient energy efficiences and large pseudo-Stokes'; shifts 期刊论文 Zhao, Yun|Zhang, Yan|Chen, Maliang|Wang, Pi|Guo, Wei|Liu, Yunlong|Lv, Xin|Liu, Jing|
2 A Naphthalimide-Based Glyoxal Hydrazone for Selective Fluorescence Turn-On Sensing of Cys and Hcy 期刊论文 Lv, Xin|Liu, Jing|Zhao, Yun|Liu, Yunlong|Wang, Pi|Guo, Wei|
3 A naphthalimide-rhodamine ratiometric fluorescent probe for Hg(2+) based on fluorescence resonance energy transfer 期刊论文 Wang, Pi|Liu, Yunlong|Guo, Wei|Lv, Xin|Chen, Maliang|Liu, Jing|Zhao, Yun|
4 A Cu(II)-based chemosensing ensemble bearing rhodamine B fluorophore for fluorescence turn-on detection of cyanide 期刊论文 Liu, Yunlong|Lv, Xin|Zhao, Yun|Guo, Wei|Liu, Jing|Wang, Pi|Sun, Yuan-Qiang|
5 Rhodafluor-based chromo- and fluorogenic probe for cyanide anion 期刊论文 Lv, Xin|Liu, Yunlong|Wang, Pi|Chen, Maliang|Guo, Wei|Liu, Jing|Zhao, Yun|
6 Ratiometric fluorescence detection of cyanide based on a hybrid coumarin-hemicyanine dye: the large emission shift and the high selectivity 期刊论文 Sun, Yuan-Qiang|Zhao, Yun|Liu, Yunlong|Lv, Xin|Wang, Pi|Guo, Wei|Liu, Jing|
7 Nitroolefin-based coumarin as a colorimetric and fluorescent dual probe for biothiols 期刊论文 Li, Jun-fei|Lv, Xin|Guo, Wei|Sun, Yuan-Qiang|Liu, Jing|Chen, Maliang|
8 An 2-(2 ';-aminophenyl)benzoxazole-based OFF-ON fluorescent chemosensor for Zn(2+) in aqueous solution 期刊论文 Liu, Jing|Guo, Wei|Zhao, Yun|Lv, Xin|Chen, Maliang|Wang, Pi|Liu, Yunlong|
9 A ratiometric fluorescent probe for cyanide based on FRET 期刊论文 Zhao, Yun|Wang, Pi|Chen, Maliang|Liu, Jing|Guo, Wei|Lv, Xin|Liu, Yunlong|
查看更多信息请先登录或注册