小波域多尺度动力分析诊断结构损伤关键理论与方法

11172091
2011
A0803.波动、振动与噪声
曹茂森
面上项目
教授
河海大学
68万元
多尺度动力模型;小波变换;损伤诊断;结构动力学;融合
2012-01-01到2015-12-31
  • 中英文摘要
  • 结题摘要
  • 结题报告
  • 项目成果
  • 项目参与人
查看更多信息请先登录或注册
查看更多信息请先登录或注册
查看更多信息请先登录或注册
重置
序号 标题 类型 作者
1 Multiscale shear-strain gradient for detecting delamination in composite laminates 期刊论文 Cao,M.S.|Ostachowicz,W.|Radzienski,M.|Xu,W.|
2 Crack detection in beams in noisy conditions using scale fractal dimension analysis of mode shapes 期刊论文 Bai, R B|Ostachowicz, W|Cao, M S|Su, Z|
3 Damage characterization in plates using singularity of scale mode shapes 期刊论文 R.B. Bai|W. Ostachowicz|M. Radzienski|L. Chen|
4 Numerical evaluation of high-order modes for stepped beam 期刊论文 Wei Xu|Maosen Cao|Qingwen Ren|Zhongqing Su|
5 Vibrational damage detection using fractal surface singularities with noncontact laser measurement 期刊论文 Runbo Bai|Wiesław Ostachowicz|Maciej Radzien´ ski|Maosen Cao|
6 Identification of multiple damage in beams based on robust curvature mode shapes 期刊论文 Maosen Cao|Maciej Radzieński|Wei Xu|Wiesław Ostachowicz|
7 Crack location in beams by data fusion of fractal dimension features of laser-measured operating deflection shapes 期刊论文 Radzieński,M.|Cao,M.S.|Ostachowicz,W.|Wang,S.S|
8 A multi-scale pseudo-force model for characterization of damage in beam components with unknown material and structural parameters 期刊论文 M.S. Cao|Z.Q. Su|L.Cheng|H. Xu|
9 Fractal mechanism for characterizing singularity of mode shape for damage detection 期刊论文 Cao,M.S.|Ostachowicz,W.|Bai,R.B.|Radzienski,M.|
10 A multi-scale pseudo-force model in wavelet domain for identification of damage in structural components 期刊论文 M.S. Cao|L.Cheng|Z.Q. Su|H. Xu|
11 A multi-scale pseudo-force model for characterization of damage in beam components with unknown material and structural parameters 期刊论文 Maosen Cao|Zhongqing Su|Li Cheng|Hao Xu|
12 Identification of multiple damage in beams based on robust curvature mode shapes 期刊论文 M.S. Cao|M. Radzieński|W. Xu|W. Ostachowicz|
13 Crack location in beams by data fusion of fractal dimension features of laser-measured operating deflection shapes 期刊论文 R.B. Bai|W. Ostachowicz|M. Radzieński|M.S. Cao|
14 A CFD analysis of the dynamics of a direct-operated safety relief valve mounted on a pressure vessel 期刊论文 M.S. Cao|W.P. Cao|Y. Park|W.M.Dempster|
15 Performance assessment of natural frequencies in characterizing cracks in beams in noisy conditions 期刊论文 Xueguan Song|Wei Xu|Zhongqing Su|Weidong Zhu|
16 Structural dynamics-guided hierarchical neural?networks scheme for locating and quantifying damage in beam?type structures 期刊论文 M.S. Cao|H.L. Jia|L.X. Pan|H. Xu|
17 Non-baseline identification of delamination in plates using wavelet aided fractal analysis of two dimensional mode shapes 期刊论文 Radzien´ski M.|Cao M.S.|Ostachowicz W.|Su Z.|
18 Damage identification for beams in noisy conditions based on Teager energy operator-wavelet transform modal curvature 期刊论文 M.S. Cao|W. Xu|W. Ostachowicz|ZQ. Su|
19 Structural dynamics-guided hierarchical neural-networks scheme for locating and quantifying damage in beam-type structures 期刊论文 M. S. Cao|H. L. Jia|L. X. Pan|H. Xu|
20 Damage identification for beams in noisy conditions based on Teager energy operator-wavelet transform modal curvature 期刊论文 Cao,Maosen|Xu,Wei|Ostachowicz,Wieslaw|Su,Zhongqing|
21 Numerical investigation of a liquid-gas ejector used for shipping ballast water treatment 期刊论文 W. Shin|W.P. Cao|S. Kang|Y. Park|
22 Crack detection in beams in noisy conditions using scale fractal dimension analysis of mode shapes 期刊论文 Bai, R. B.|Ostachowicz, W.|Cao, M. S.|Su, Z.|
23 Damage detection in plates using two-dimensional directional Gaussian wavelets and laser scanned operating deflection shapes 期刊论文 Xu,Wei|Radzienski,Maciej|Ostachowicz,Wies1aw|Cao,Maosen|
24 结构损伤动力诊断的基本理论与算法 奖励
25 Two-dimensional curvature mode shape method based on wavelets and Teager energy for damage detection in plates 期刊论文 Cao,Maosen|Ostachowicz,Wieslaw|Radzienski,Maciej|Xia,Ning|
26 Detecting multiple small-sized damage in beam-type structures by Teager energy of modal curvature shape 期刊论文 Xia, N.|Su, Z.|Ostachowicz, W.|Wang, S.S.|
查看更多信息请先登录或注册