核辐射诱发植物基因组变异的特征与定向选择技术研究

11275171
2012
A3010.核技术在其它领域中的应用
舒庆尧
面上项目
教授
浙江大学
90万元
诱发突变;伽玛射线;水稻;拟南芥;高能离子束
2013-01-01到2016-12-31
  • 中英文摘要
  • 结题摘要
  • 结题报告
  • 项目成果
  • 项目参与人
查看更多信息请先登录或注册
查看更多信息请先登录或注册
查看更多信息请先登录或注册
重置
序号 标题 类型 作者
1 A down-regulated epi-allele of the genomes uncoupled 4 gene generates a xantha marker trait in rice 期刊论文 Fu, Hao-Wei|Li, You-Fa|Liu, Guo-Zhen|Shu, Qing-Yao|
2 Mutagenic effects of carbon-ion irradiation on dryArabidopsis thaliana seeds 期刊论文 Qingfang Liu|Shanwei Luo|Qingyao Shu|Libin Zhou|
3 Disruption of OsSULTR3;3 reduces phytate and phosphorus concentrations and alters the metabolite profile in rice grains 期刊论文 Zuhua He|Yves Poirier|Karl-Heinz Engel|Qingyao Shu|
4 Mutagenic effects of carbon ion beam irradiations on dry Lotus japonicus seeds 期刊论文 Lixia Yu|Hui Feng|Jinhu Mu|Yuze Chen|
5 作物育种学领域新的革命:高通量的表型组学时代 期刊论文 陈玉泽|冯慧|李文建|周利斌|
6 氩离子束辐照拟南芥干种子的生物学效应 期刊论文 穆金虎|陈玉泽|李文建|周利斌|
7 Molecular nature of chemically and physically induced mutants in plants: a review 期刊论文 Zarqa Nawaz|Qingyao Shu|
8 不同LET碳离子束辐照拟南芥干种子的当代损伤效应研究 期刊论文 穆金虎|司怀军|李文建|周利斌|
9 Frequency and type of inheritable mutations induced by γ rays in rice as revealed by whole genome sequencing 期刊论文 Hai-rui CUI|Hao-wei FU|Qing-yao SHU|Jian-zhong HUANG|
10 Flower color mutants induced by carbon ion beam irradiation of geranium (Pelargonium 3 hortorum, Bailey) 期刊论文 Shan-Wei Luo|Rui-Yuan Liu|Hui Feng|Li-Bin Zhou|
11 Mutagenic effects of carbon-ion irradiation on dryArabidopsis thaliana seeds 期刊论文 Qingfang Liu|Shanwei Luo|Qingyao Shu|Libin Zhou|
查看更多信息请先登录或注册